JUST
LISTED

Just Listed
921 E Viedma St
Kuna, ID

Lori Fenix

208-794-6550

JUST
LISTED

921 E Viedma St
Kuna, ID

Welcome to Patagonia, one of Kuna, Idaho’s premier planned communities, where tree-lined streets, vibrant landscaping, and exceptional amenities create a neighborhood designed for both comfort and connection. This thoughtfully designed two-story home offers 4 bedrooms, 2.5 baths, a dedicated office, and an impressive 4-car garage with durable epoxy floors. The versatile 4th bay offers endless possibilities—home gym, workshop, hobby space, or even a future sauna retreat. Inside, the bright, open layout is enhanced by timeless details including wainscoting, coffered accents, a beautiful staircase feature, and built-ins in the family room. The kitchen features quartz countertops, a gas range, and a convenient butler’s pantry. A mudroom/drop zone adds everyday function. The vaulted primary suite feels spacious and inviting, while the 4th bedroom easily doubles as a bonus or recreation room. Enjoy a welcoming front porch and covered back patio, plus backyard garden space and a storage shed. Patagonia residents enjoy two community pools, pickleball and basketball courts, and walking paths. Conveniently located near freeway access, shopping, restaurants, and the new Costco.

Property Details

  • $685,000
    List Price
  • 98996793
    MLS Number
  • 4
    Beds
  • 2.5
    Baths
  • 4-car
    Garage
  • 2,380
    Square Feet
  • 2022
    Year Built
  • .18
    Lot Size
1ST FLOOR
Bath: 5'5" x 5'4" | (29 sq ft)
Den: 10'4" x 7'12" | (83 sq ft)
Dining: 11'12" x 10'0" | (120 sq ft)
Foyer: 6'10" x 9'0" | (62 sq ft)
Garage: 10'6" x 28'2" | (295 sq ft)
Garage: 20'9" x 37'7" | (629 sq ft)
Kitchen: 11'12" x 14'10" | (174 sq ft)
Living: 16'6" x 14'11" | (241 sq ft)
Pantry: 10'0" x 4'11" | (50 sq ft)
2ND FLOOR
Bath: 14'4" x 9'8" | (132 sq ft)
Bath: 8'6" x 13'2" | (79 sq ft)
Bedroom: 11'11" x 13'1" | (136 sq ft)
Bedroom: 9'12" x 14'11" | (135 sq ft)
Bedroom: 13'11" x 13'10" | (188 sq ft)
Closet: 9'3" x 4'12" | (46 sq ft)
Laundry: 6'1" x 9'10" | (60 sq ft)
Primary: 13'12" x 14'11" | (209 sq ft)
1ST FLOOR
Bath: 5'5" x 5'4" | (29 sq ft)
Den: 10'4" x 7'12" | (83 sq ft)
Dining: 11'12" x 10'0" | (120 sq ft)
Foyer: 6'10" x 9'0" | (62 sq ft)
Garage: 10'6" x 28'2" | (295 sq ft)
Garage: 20'9" x 37'7" | (629 sq ft)
Kitchen: 11'12" x 14'10" | (174 sq ft)
Living: 16'6" x 14'11" | (241 sq ft)
Pantry: 10'0" x 4'11" | (50 sq ft)
2ND FLOOR
Bath: 14'4" x 9'8" | (132 sq ft)
Bath: 8'6" x 13'2" | (79 sq ft)
Bedroom: 11'11" x 13'1" | (136 sq ft)
Bedroom: 9'12" x 14'11" | (135 sq ft)
Bedroom: 13'11" x 13'10" | (188 sq ft)
Closet: 9'3" x 4'12" | (46 sq ft)
Laundry: 6'1" x 9'10" | (60 sq ft)
Primary: 13'12" x 14'11" | (209 sq ft)
1ST FLOOR
Bath: 5'5" x 5'4" | (29 sq ft)
Den: 10'4" x 7'12" | (83 sq ft)
Dining: 11'12" x 10'0" | (120 sq ft)
Foyer: 6'10" x 9'0" | (62 sq ft)
Garage: 10'6" x 28'2" | (295 sq ft)
Garage: 20'9" x 37'7" | (629 sq ft)
Kitchen: 11'12" x 14'10" | (174 sq ft)
Living: 16'6" x 14'11" | (241 sq ft)
Pantry: 10'0" x 4'11" | (50 sq ft)
2ND FLOOR
Bath: 14'4" x 9'8" | (132 sq ft)
Bath: 8'6" x 13'2" | (79 sq ft)
Bedroom: 11'11" x 13'1" | (136 sq ft)
Bedroom: 9'12" x 14'11" | (135 sq ft)
Bedroom: 13'11" x 13'10" | (188 sq ft)
Closet: 9'3" x 4'12" | (46 sq ft)
Laundry: 6'1" x 9'10" | (60 sq ft)
Primary: 13'12" x 14'11" | (209 sq ft)

Presented By

Send a Message