Berkeley Building Co

(208) 807-0204

7058 N Canter Trl Ave
Meridian, ID

Property Details

  • 98990443
    MLS Number
  • 2,115
    Square Feet
Bath: 8'2" x 5'3" | (42 sq ft)
Bath: 5'1" x 6'2" | (24 sq ft)
Bath: 11'8" x 14'7" | (145 sq ft)
Bedroom: 12'0" x 10'11" | (121 sq ft)
Bedroom: 11'12" x 13'3" | (140 sq ft)
Closet: 10'2" x 7'3" | (74 sq ft)
Dining: 9'1" x 16'9" | (153 sq ft)
Family: 13'10" x 16'11" | (234 sq ft)
Foyer: 6'1" x 13'2" | (80 sq ft)
Garage: 19'11" x 28'12" | (518 sq ft)
Kitchen: 18'5" x 11'7" | (207 sq ft)
Laundry: 5'8" x 7'12" | (45 sq ft)
Living: 11'11" x 17'2" | (158 sq ft)
Primary: 15'6" x 14'5" | (223 sq ft)
Bath: 8'2" x 5'3" | (42 sq ft)
Bath: 5'1" x 6'2" | (24 sq ft)
Bath: 11'8" x 14'7" | (145 sq ft)
Bedroom: 12'0" x 10'11" | (121 sq ft)
Bedroom: 11'12" x 13'3" | (140 sq ft)
Closet: 10'2" x 7'3" | (74 sq ft)
Dining: 9'1" x 16'9" | (153 sq ft)
Family: 13'10" x 16'11" | (234 sq ft)
Foyer: 6'1" x 13'2" | (80 sq ft)
Garage: 19'11" x 28'12" | (518 sq ft)
Kitchen: 18'5" x 11'7" | (207 sq ft)
Laundry: 5'8" x 7'12" | (45 sq ft)
Living: 11'11" x 17'2" | (158 sq ft)
Primary: 15'6" x 14'5" | (223 sq ft)
Bath: 8'2" x 5'3" | (42 sq ft)
Bath: 5'1" x 6'2" | (24 sq ft)
Bath: 11'8" x 14'7" | (145 sq ft)
Bedroom: 12'0" x 10'11" | (121 sq ft)
Bedroom: 11'12" x 13'3" | (140 sq ft)
Closet: 10'2" x 7'3" | (74 sq ft)
Dining: 9'1" x 16'9" | (153 sq ft)
Family: 13'10" x 16'11" | (234 sq ft)
Foyer: 6'1" x 13'2" | (80 sq ft)
Garage: 19'11" x 28'12" | (518 sq ft)
Kitchen: 18'5" x 11'7" | (207 sq ft)
Laundry: 5'8" x 7'12" | (45 sq ft)
Living: 11'11" x 17'2" | (158 sq ft)
Primary: 15'6" x 14'5" | (223 sq ft)

Presented By

Berkeley Building Co

Contact
Send a Message