PENDING

Doug Felton

208.869.9548
PENDING

17203 N Midsummers Ln
Nampa, ID

Property Details

  • 4
    Beds
  • 3
    Baths
  • 2,044
    Square Feet
  • 0.24
    Lot Size
Bath: 4'12" x 9'6" | (47 sq ft)
Bath: 4'12" x 7'3" | (36 sq ft)
Bath: 9'6" x 11'1" | (90 sq ft)
Bedroom: 14'11" x 13'2" | (174 sq ft)
Bedroom: 11'2" x 11'6" | (129 sq ft)
Bedroom: 11'5" x 10'9" | (122 sq ft)
Closet: 9'6" x 6'12" | (60 sq ft)
Dining: 11'3" x 12'6" | (140 sq ft)
Garage: 23'8" x 31'4" | (693 sq ft)
Kitchen: 18'12" x 12'7" | (220 sq ft)
Laundry: 7'2" x 9'8" | (64 sq ft)
Living: 18'6" x 15'8" | (287 sq ft)
Primary: 15'1" x 16'7" | (250 sq ft)
Bath: 4'12" x 9'6" | (47 sq ft)
Bath: 4'12" x 7'3" | (36 sq ft)
Bath: 9'6" x 11'1" | (90 sq ft)
Bedroom: 14'11" x 13'2" | (174 sq ft)
Bedroom: 11'2" x 11'6" | (129 sq ft)
Bedroom: 11'5" x 10'9" | (122 sq ft)
Closet: 9'6" x 6'12" | (60 sq ft)
Dining: 11'3" x 12'6" | (140 sq ft)
Garage: 23'8" x 31'4" | (693 sq ft)
Kitchen: 18'12" x 12'7" | (220 sq ft)
Laundry: 7'2" x 9'8" | (64 sq ft)
Living: 18'6" x 15'8" | (287 sq ft)
Primary: 15'1" x 16'7" | (250 sq ft)
Bath: 4'12" x 9'6" | (47 sq ft)
Bath: 4'12" x 7'3" | (36 sq ft)
Bath: 9'6" x 11'1" | (90 sq ft)
Bedroom: 14'11" x 13'2" | (174 sq ft)
Bedroom: 11'2" x 11'6" | (129 sq ft)
Bedroom: 11'5" x 10'9" | (122 sq ft)
Closet: 9'6" x 6'12" | (60 sq ft)
Dining: 11'3" x 12'6" | (140 sq ft)
Garage: 23'8" x 31'4" | (693 sq ft)
Kitchen: 18'12" x 12'7" | (220 sq ft)
Laundry: 7'2" x 9'8" | (64 sq ft)
Living: 18'6" x 15'8" | (287 sq ft)
Primary: 15'1" x 16'7" | (250 sq ft)

Presented By

Doug Felton

Associate Broker
AB46880
Contact
Send a Message